DNSreport DemoSelect a domain below to see a sample!
DNS Traversal for toral.cn.
Getting NS record list at h.root-servers.net... Done!
Looking up at the 6 cn. parent servers:
| Server | Response | Time |
| e.dns.cn [203.119.29.1] | p1.winindomain.com. p2.winindomain.com. | 201ms |
| ns.cernet.net [202.112.0.44] | p1.winindomain.com. p2.winindomain.com. | 256ms |
| b.dns.cn [203.119.26.1] | p1.winindomain.com. p2.winindomain.com. | 217ms |
| d.dns.cn [203.119.28.1] | p1.winindomain.com. p2.winindomain.com. | 264ms |
| a.dns.cn [203.119.25.1] | p1.winindomain.com. p2.winindomain.com. | 247ms |
| c.dns.cn [203.119.27.1] | p1.winindomain.com. p2.winindomain.com. | 356ms |
Status:
Records all match.
Looking up at the 2 toral.cn. parent servers:
| Server | Response | Time |
| p2.winindomain.com [211.147.252.39] | 208.111.35.88 | 209ms |
| p1.winindomain.com [121.37.59.106] | 208.111.35.88 | 213ms |
Status:
Records all match.