DNSreport DemoSelect a domain below to see a sample!
DNS Traversal for comproom.co.uk.
Getting NS record list at h.root-servers.net... Done!
Looking up at the 11 uk. parent servers:
| Server | Response | Time |
| nsc.nic.uk [156.154.102.3] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 15ms |
| nsb.nic.uk [156.154.101.3] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 15ms |
| nsd.nic.uk [156.154.103.3] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 49ms |
| nsa.nic.uk [156.154.100.3] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 46ms |
| ns7.nic.uk [212.121.40.130] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 123ms |
| ns6.nic.uk [213.248.254.130] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 123ms |
| ns5.nic.uk [213.246.167.131] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 139ms |
| ns2.nic.uk [217.79.164.131] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 108ms |
| ns3.nic.uk [213.219.13.131] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 124ms |
| ns4.nic.uk [194.83.244.131] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 139ms |
| ns1.nic.uk [195.66.240.130] | comproom.co.uk. ns0.gradwell.com. ns1.gradwell.net. ns2.gradwell.net. | 123ms |
Status:
Records all match.
Looking up at the 4 comproom.co.uk. parent servers:
| Server | Response | Time |
| ns0.gradwell.com [193.111.200.7] | 82.16.223.22 | 871ms |
| ns1.gradwell.net [193.84.87.10] | 82.16.223.22 | 887ms |
| ns2.gradwell.net [216.218.244.58] | 82.16.223.22 | 904ms |
| comproom.co.uk [82.16.223.22] | 82.16.223.22 | 140ms |
Status:
Records all match.